The 2022 World Sequence of Poker could have come to a detailed, however probabilities for gamers to get their fingers on WSOP bracelets proceed with the beginning of the 2022 WSOP On-line on GGPoker.

“Nobody wished to see this 12 months’s WSOP come to an finish,” mentioned Senior Vice President and Government Director of the World Sequence of Poker, Ty Stewart. “Nonetheless, in some ways, the return of WSOP On-line is much more thrilling. Along with GGPoker, we’ve got a transparent imaginative and prescient to make this competition yearly the most important deal in on-line poker in order that the WSOP presents gamers the marquee occasion in each dwell and on-line poker every year.”


Learn Extra: Try These 6 GGPoker Features To Get The Most Out Of Your Poker Grind


GGPoker Ambassador and six-time WSOP bracelet-winner Daniel Negreanu mentioned that he would like to get his fingers on a WSOP Onlien bracelet.

“I’m glad that we’re creating a brand new custom to rejoice the net recreation,” he mentioned. “On-line bracelets are simply as prestigious as dwell event bracelets, and I’m striving so as to add my first WSOP On-line bracelet to my assortment.”

One other File-Breaking On-line Major Occasion?

The spotlight as common would be the $5,000 WSOP On-line Major Occasion, won in 2021 by Russia’s Aleksei “Ha KoJleHu” Vandyshev.

This 12 months’s Major Occasion comes with a $20,000,000 assure and 9 beginning flights from August 28-September 26. The ultimate desk of this occasion will likely be streamed on Tuesday, September 27 with commentary supplied by GGPoker Ambassadors Jeff Gross and Ali Nejad

Date Day Time Occasion Purchase-in Assure
Aug 28 Solar 18:30 #33: $5,000 WSOP On-line MAIN EVENT [Day 1A] $5,000 $20,000,000
Sep 4 Solar 18:30 #33: $5,000 WSOP On-line MAIN EVENT [Day 1B] $5,000 $20,000,000
Sep 11 Solar 18:30 #33: $5,000 WSOP On-line MAIN EVENT [Day 1C] $5,000 $20,000,000
Sep 18 Solar 18:30 #33: $5,000 WSOP On-line MAIN EVENT [Day 1D] $5,000 $20,000,000
Sep 20 Tue 18:30 #33: $5,000 WSOP On-line MAIN EVENT [Day 1E] $5,000 $20,000,000
Sep 22 Thu 18:30 #33: $5,000 WSOP On-line MAIN EVENT [Day 1F] $5,000 $20,000,000
Sep 24 Sat 18:30 #33: $5,000 WSOP On-line MAIN EVENT [Day 1G] $5,000 $20,000,000
Sep 25 Solar 18:30 #33: $5,000 WSOP On-line MAIN EVENT [Day 1H] $5,000 $20,000,000
Sep 26 Mon 12:30 #33: $5,000 WSOP On-line MAIN EVENT [Last Chance] $5,000 $20,000,000
Sep 26 Mon 18:00 #33: $5,000 WSOP On-line MAIN EVENT [Day 2] $5,000 $20,000,000

Ali Nejad and Jeff Gross Signed as GGPoker’s Newest Ambassadors

Jeff Gross and Ali Nejad GG Poker Press Conference

Will You Be a part of GGTeam Champions?

The winner of the 2022 GGPoker WSOP On-line Major Occasion will stroll away with a WSOP gold bracelet and willl be a part of the GGTeam Champions, receiving the next perks and advantages:

  • Customized Avatar
  • GGPlatinum Fish Buffet Standing
  • Workforce Champions Badge
  • Distinctive Affiliate Code
  • Event Entry Bundle: GGPoker On-line Sequence Major Occasion, Reside WSOP Major Occasion, Reside WSOP Europe Major Occasion

Niklas Astedt was the primary member of GGTeam Champions, after successful the WSOP Super Circuit Online Series Main Event in June 2021 for $758,443.

He was joined by Vandyshev in September 2021, and most-recently Jifeng “Snakey” Huang in January 2022 after successful the WSOPC Online Winter Series Main Event title.

$1,000,000 Thriller Bounty Returns for On-line Version

One other spotlight of the 2022 WSOP On-line schedule is the $1,00,000 Thriller Bounty. The dwell model of this occasion was an enormous success throughout summer time 2022, with Matt Glantz walking away with the top bounty prize.

The web model may have Stage 1s working from August 8 till August 22 earlier than the Day 2 begins at 18:00 (UST) on Monday, August 22. Head to the GGPoker client to search out out extra data.

The ultimate desk of the Million Greenback Bounty will likely be streamed on Saturday, August 27 with commentary supplied by Jeff Gross and Ali Nejad.

Mystery Bounty

Excessive Curler Motion

GGPoker has a popularity for Excessive Curler motion and the 2022 WSOP On-line is not any totally different. Not together with the Major Occasion, there are 5 different $5,000+ buy-in Occasions, together with a $10,000 Heads-Up Championship and the $10,000 Tremendous MILLION$ Excessive Curler which comes with a $5,000,000 assure.

Aug-23 Tue 18:00 #8: $5,000 6-Handed NLH Championship $5,000
Aug-27 Sat 18:00 #10: $10,000 Heads Up NLH Championship [No Late Reg, 128 Cap] $10,000
Aug-28 Solar 18:00 #12: $10,000 Tremendous MILLION$ Excessive Curler NLH $10,000 $5,000,000
Sep-06 Tue 18:00 #19: $5,000 Pot-Restrict Omaha Championship $5,000
Sep-20 Tue 18:00 #29: $5,000 Quick Deck Championship [3-Stack] $5,000

Associated: Dimov Denies Schemion and Captures Second Super MILLION$ Title


As at all times, GGPoker will likely be offering additional worth to gamers all through the competition within the type of the $1,000,000 Gift Box promotion.

Play in any WSOP on-line occasion and you could possibly be in with an opportunity of successful tickets to GGPoker tournaments. The highest 1,500 individuals on the every day leaderboard will win day-after-day of the WSOP!

Place Prize Particulars
1-One hundredth $100 $10 $10 All-in or Fold Sit & Go Ticket X2
    $10 Spin & Gold Ticket X2
    $10 Battle Royale Ticket X2
    $20 Flip & Go Ticket X1
    $20 of C$
101-440 $20 $2.5 All-in or Fold Sit & Go Ticket X2
    $5 Spin & Gold Ticket X1
    $3 Battle Royale Ticket X1
    $3 Flip & Go Ticket X1
    $4 of C$
441-1500 $5 $0.5 All-in or Fold Sit & Go Ticket X2
    $1 Spin & Gold Ticket X1
    $1 Battle Royale Ticket X1
    $0.5 Flip & Go Ticket X2
    $1 of C$

The leaderboard is relevant to all GGPoker and WSOP tournaments however excludes any personal tournaments, Flip&Go, GGCare, Spin&Gold, Battle Royale and Satellites.

Free to Play Slots within the US

2022 GGPoker WSOP On-line Bracelet Schedule

Date DAY UTC EVENT BUY-IN Assure
Aug-15 Mon 18:00 #1: $500 The Housewarming No-Restrict Maintain’em [Final Day] $500 $2,022,000
Aug-14 Solar 18:00 #2: $1,111 Each 1 for Conflict Aid $1,111
Aug-16 Tue 18:00 #3: $2,500 Restrict Maintain’em Championship $2,500
Aug-18 Thu 18:00 #4: $1,050 Bounty Deepstack No-Restrict Maintain’em $1,050
Aug-20 Sat 18:00 #5: $315 6-Handed Bounty No-Restrict Maintain’em $315
Aug-21 Solar 18:00 #6: $800 MONSTER STACK No-Restrict Maintain’em $800
Aug-22 Mon 18:00 #7: Million Greenback Thriller Bounty – $1M High Bounty Prize [Day 2] $210 $10,000,000
Aug-23 Tue 18:00 #8: $5,000 6-Handed NLH Championship $5,000
Aug-25 Thu 18:00 #9: $525 Bounty Pot-Restrict Omaha $525
Aug-27 Sat 18:00 #10: $10,000 Heads Up NLH Championship [No Late Reg, 128 Cap] $10,000
Aug-28 Solar 18:00 #11: $400 DOUBLE STACK Bounty No-Restrict Maintain’em $400
Aug-28 Solar 18:00 #12: $10,000 Tremendous MILLION$ Excessive Curler NLH $10,000 $5,000,000
Aug-29 Mon 18:00 #13: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Final Day] $1,500 $5,000,000
Aug-30 Tue 18:00 #14: $2,500 Deepstack Championship NLH $2,500
Sep-01 Thu 18:00 #15: $777 LUCKY SEVENS Bounty 7-Handed NLH $777
Sep-03 Sat 18:00 #16: $1,000 Extremely Deepstack No-Restrict Maintain’em $1,000
Sep-04 Solar 18:00 #17: THE BIG 500 No-Restrict Maintain’em $500
Sep-05 Mon 18:00 #18: $100 FLIP & GO No-Restrict Maintain’em [Go Stage] $100 $1,000,000
Sep-06 Tue 18:00 #19: $5,000 Pot-Restrict Omaha Championship $5,000
Sep-08 Thu 18:00 #20: $888 CRAZY EIGHTS Bounty 8-Handed NLH $888
Sep-10 Sat 18:00 #21: $500 Women No-Restrict Maintain’em Championship $500
Sep-11 Solar 17:00 #22: $1,050 WSOP GGMasters HR Freezeout NLH $1,050 $2,000,000
Sep-12 Mon 18:00 #23: $400 PLOSSUS [Bounty, Final Stage] $400 $1,000,000
Sep-13 Tue 18:00 #24: $2,100 Bounty NLH Championship $2,100
Sep-15 Thu 18:00 #25: $315 Superstack Turbo Bounty No-Restrict Maintain’em $315
Sep-17 Sat 18:00 #26: $600 DOUBLE CHANCE NLH [2-Stack] $600
Sep-18 Solar 18:00 #27: $1,500 FIFTY STACK Bounty No-Restrict Maintain’em $1,500
Sep-19 Mon 18:00 #28: $400 COLOSSUS [Final Day] $400 $3,000,000
Sep-20 Tue 18:00 #29: $5,000 Quick Deck Championship [3-Stack] $5,000
Sep-22 Thu 18:00 #30: $840 6-Handed Bounty No-Restrict Maintain’em $840
Sep-24 Sat 18:00 #31: $1,050 Beat the Execs Bounty Freezeout $1,050
Sep-25 Solar 18:00 #32: $400 The Nearer NLH [Series Saver] $400
Sep-26 Mon 18:00 #33: $5,000 WSOP On-line MAIN EVENT [Day 2] $5,000 $20,000,000
Name Surname
Will Shillibier

Government Editor E.U.

Will Shillibier relies in the UK. He graduated from the College of Kent in 2017 with a B.A. in German, after which studied for a NCTJ Diploma in Sports activities Journalism at Sportsbeat in Manchester. He beforehand labored as a contract dwell reporter, and video presenter for the World Poker Tour.




Source link