DATE EVENT ENTRIES PRIZE POOL WINNER PRIZE (IN USD)

Sept 15 USCOOP #1: $100 Turbo Heat Up, $35K GTD 499 $45,808 “Jkin231” $8,143

Sept 15 USCOOP #2: $20 Mini Turbo Heat Up, $17.5K GTD 1,056 $19,219 “thepescis1” $2,486*

Sept 15 USCOOP #3: $50 8-Sport Heat Up, $7.5K GTD 247 $11,239 “DIAL514” $2,172

Sept 15 USCOOP #4: $30 Hyper Turbo Heat Up, $10K GTD 630 $17,766 “TheScreamMask” $2,842*

Sept 16 USCOOP #5: $20 Afternoon Heat Up, Progressive KO, $12K GTD 601 $12,000 “WarrenBluffet44” $910+$1,078

Sept 16 USCOOP #6: $100 The Open Championship, $50K GTD 654 $60,037 “kfitz28” $8,579*

Sept 16 USCOOP #7: $30 Mini Open, $20K GTD 998 $27,245 “PIMP SWIVEL” $4,455

Sept 16 USCOOP #8: $300 Progressive Huge KO, $50K GTD 186 $52,080 “LetsGoGlobal” $2,631 + $12,256

Sept 16 USCOOP #9: $50 2-7 Triple Draw, $5K GTD 143 $6,507 “mangocoin” $1,366

Sept 16 USCOOP #10: $100 Turbo Zoom, 6-Max, $20K GTD 269 $24,694 “rkellyishere” $4,320*

Sept 17 USCOOP #11: $100 NLHE [Sunday Marathon – PKO Edition], $35K Gtd 423 $38,831 248donkey $6,348*

Sept 17 USCOOP #12: $10 NLHE [Sunday Starter], $6K Gtd 932 $8,481 usd1 $1,410

Sept 17 USCOOP #13: $100 NLHE [Sunday Championship], $130K Gtd 1,392 $130,000 Rickwon574 $20,185

Sept 17 USCOOP #14: $25 NLHE [Mini Sunday Special], $30K Gtd 1,498 $34,079 Vokey1224 $5,229

Sept 17 USCOOP #15: $500 NLHE [High Roller 6-Max Championship], $100K Gtd 199 $100,000 dankecomwieder $18,087*

Sept 17 USCOOP #16: $100 HORSE, $10K Gtd 119 $10,924 JWG_In_NJ $2,281*

Sept 17 USCOOP #17: $75 NLHE [Sunday Second Chance], $20K Gtd 391 $26,685 cloucas $4,860

Sept 17 USCOOP #18: $50 NLHE [Bounty Builder Adrenaline, Progressive Total KO], $15K Gtd 419 $19,693 xBlackout16 $3,965

Sept 18 USCOOP 19: $20 Battle Royale Early Version, $6K Gtd 659 $11,993.00 Prometheused $789

Sept 18 USCOOP 20: $250 NLHE [Battle Royale Championship], $60K Gtd 307 $71,531 DavidKayePoker $5,510

Sept 18 USCOOP 21: $100 PLO8, $17.5K Gtd 209 $19,186 OJLimpsinnnn $3,765

Sept 18 USCOOP 22: $100 NLHE [Freezeout], $17.5K Gtd 267 $24,510 ShrimplyPibs $4,677

Sept 18 USCOOP 23: $50 NLHE [Mini Battle Royale, USCOOP Edition], $17.5K Gtd 510 $23,205 Stak62 $1,586

Sept 18 USCOOP 24: $75 NLHE [Turbo], $17.5K Gtd 290 $19,792 jdrisco6 $3,752

Sept. 19 USCOOP 25: $20 NLHE [Bigstack Warmup], $7K Gtd 788 $14,342 “RNGesusSaves” $2,434

Sept. 19 USCOOP 26: $200 NLHE [Bigstack Championship], $60K Gtd 429 $79,794 Benji “OtB_RedHeron” Felson $12,926*

Sept. 19 USCOOP 27: $100 NLHE [4-Max, Progressive KO], $30K Gtd 375 $34,425 “pinksquirrel7” $5,891

Sept. 19 USCOOP 28: $50 Stud Hello-Lo, $5K Gtd 133 $6,052 “ElGlasses” $1,173*

Sept. 20 USCOOP 29: $100 NLHE [Bigstack Storm], $45K Gtd 573 $52,601 “jglman0126” $9,279

Sept. 20 USCOOP 30: $250 PLO [Pot Limit Omaha Championship], $30K Gtd 211 $49,163 “G00BER_H0TLINE” $9,647

Sept. 20 USCOOP 31: $50 NLHE [Progressive KO, Freezeout], $10K Gtd 357 $16,244 “Kuan28837” $2,725

Sept. 20 USCOOP 32: $75 NLHE [Storm Chance Turbo], 12K Gtd 285 $19,451 “squeeze.it.plzz” $3,702

Sept. 21 USCOOP Occasion #33: $500 Excessive Curler Thrill Championship, Progressive KO, $80K GTD 166 $80,000 “EarnhardtFan59” $6,854+$10,773

Sept. 21 USCOOP Occasion #34: $100 Bigstack Thrill, Progressive KO, $45K 641 $58,844 “Dude the Dude 80” $3,986+$4,125

Sept. 21 USCOOP Occasion #35: Razz, $5K GTD 159 $7,235 “bbissick” $1,466

Sept. 21 USCOOP Occasion #36: $30 Mini Thursday Thrill, Progressive KO 769 $20,994 “aszaszin3636” $1,382+$1,900

Sept. 21 USCOOP Occasion #37: $20 PLO Bounty Builder Adrenaline, Progressive KO, $6K GTD 353 $6,636 “bbissick” $493+$723

Sept. 22 USCOOP Occasion #38: $100 NLHE Bigstack Friday Night time Combat, Progressive KO, $40K GTD 586 $53,795 “rkellyishere” $3,686+$4,724

Sept. 22 USCOOP Occasion #39: $200 NLH 4-Max Championship, $35K GTD 252 $46,872 “thewholefunk” $9,035

Sept. 23 USCOOP 40: $30 NLHE [Saturday Iron Man], $7.5K Gtd 476 $12,994 “Hans Neiman” $2,310

Sept. 23 USCOOP 41: $50 NLHE, $17.5K Gtd 576 $25,798 “bbissick” $4,561

Sept. 23 USCOOP 42: $50 NLHE [Progressive KO], $17.5K Gtd 576 $26,208 “pinksquirrel7” $1,805 + $2,175

Sept. 23 USCOOP 43: $100 NLHE [Deepstack Championship], $35K Gtd 619 $56,824 “FoxNinja22” $10,007

Sept. 23 USCOOP 44: $30 NLHE [7-Max, Turbo], $6K Gtd 391 $10,064 “Hans Neiman” $1,946

Sept. 24 USCOOP 45: $50 NLHE [Half Price Marathon], $17.5K Gtd 483 $21,976 “Rogggggy” $3,907

Sept. 24 USCOOP 46: $10 NLHE [Sunday Starter], $6K Gtd 854 $7,771 “RandyLahey SV” $1,297

Sept. 24 USCOOP 47: $200 NLHE [Sunday Special Championship], $150K Gtd 965 $179,490 “DavidKayePoker” $29,343

Sept. 24 USCOOP 48: $30 NLHE [Mini Sunday Special], $30K Gtd 1425 $38,902 “phillychzsteak” $5,969

Sept. 24 USCOOP 49: $1,000 NLHE Excessive Curler $100K Gtd 139 $132,050 Stanton “Stonniepokes” Tentnowski $11,664*

Sept. 24 USCOOP 50: $100 PLO [5-Max], $15K Gtd 224 $20,563 “Kingston511” $2,970*

Sept. 24 USCOOP 51: $50 NLHE [Bounty Builder Adrenaline], $12K Gtd 405 $19,035 Stanton “Stonniepokes” Tentnowski $1,383*

Sept. 25 USCOOP 52: $100 NLHE [Bigstack Battle Royale], $35K Gtd 483 $44,339 “Peeler23” $7,823

Sept. 25 USCOOP 53: $200 NLHE [Freezeout Championship], $25K Gtd 188 $34,968 Joseph “Servonious” Cervo $6,937

Sept. 25 USCOOP 54: $30 NLHE [Turbo Royale], $12K Gtd 558 $15,233 Daniel “st0neydanza” Dagostino $2,143

Sept. 25 USCOOP 55: $20 NLHE [3-Max Arenaline], $6K Gtd 480 $9,024 “rich2579” $1,606

Sept. 26 USCOOP 56: $20 NLHE [Tuesday Warm Up], $8.5K Gtd 748 $13,614 “ACSLATER429” $2,311

Sept. 26 USCOOP 57: $100 NLHE [Progressive Mini KOs], $40K Gtd 497 $45,625 “JordanTravis13” $7,086

Sept. 26 USCOOP 58: $500 NLHE [High Roller Super Tuesday Championship], $85K Gtd 206 $96,820 “squeeze.it.plzz” $18,882

Sept. 26 USCOOP 59: $200 NLHE [Turbo], $40K Gtd 257 $47,802 “urmomislag” $9,220

Sept. 26 USCOOP 60: $50 PLO [Progressive KO], $12K Gtd 301 $13,696 Aaldert “aad0906” Oosting $2,821

Sept. 26 USCOOP 61: $75 NLHE [5-Max, Turbo], $17.5K Gtd 277 $18,905 “SpittinChiclet” $2,897

Sept. 27 USCOOP 62: $20 NLHE [Storm Warm Up], $6K Gtd 565 $10,283 “senor stinks” $1,814

Sept. 27 USCOOP 63: $50 NLHE [Freezeout], $10 Gtd 305 $13,878 “jachase1822” $2,631

Sept. 27 USCOOP 64: $250 NLHE [Storm Championship], $55K Gtd 276 $64,308 “cloucas” $12,237

Sept. 27 USCOOP 65: $100 NLHE [The Classic, 9-Max], $35K Gtd 448 $41,126 Michael “BobMerwald”Bohmerwald $7,333

Sept. 27 USCOOP 66 : $30 NLHE [4-Max, Turbo], $7.5K Gtd 387 $10,565 “MrFrigginHappy” $1,932

Sept. 28 USCOOP 67: $50 NLHE [Nightly Stars, 7-Max Edition], $20K Gtd 576 $26,208 “jglman0126” $4,626

Sept. 28 USCOOP 68: $250 NLHE [Thursday Thrill Championship], $70K Gtd 306 $71,298 “vrybroke” $5,474+$6,290

Sept. 28 USCOOP 69: $100 NLHE [Turbo Thrill], 30K Gtd 360 $33,048 Brian “s3lfreliance” Wooden $2,434+$3,621

Sept. 28 USCOOP 70: $50 NLHE [Total Progressive Knockout, 3-Max], $6K Gtd 303 $13,787 “Rog57169” $2,451

Sept. 29 USCOOP 71: $75 NLHE [Nightly Stars, Bigstack Edition], $20K Gtd 513 $35,012 Brian “s3lfreliance” Wooden $6,224

Sept. 29 USCOOP 72: $300 NLHE [Last Man Standing], $40K Gtd 129 $40,000 “JordanTravis13” $17,838

Sept. 29 USCOOP 73: $30 NLHE [Mini Last Man Standing], $12K Gtd 591 $16,134 “ChipzNCheeze” $5,792

Sept. 29 USCOOP 74: $100 NLHE [Heads Up Championship, Zoom, Progressive Total KO], $20K Gtd 252 $23,134 Jerrad “bbissick” Pawar $4,428

Sept. 30 USCOOP 75: $50 Mounted Restrict O8, $5K Gtd 120 $5,460 “xxx_KenDoG_xxx” $1,277

Sept. 30 USCOOP 76: $50 NLHE [Classic, 9-Max], $15K Gtd 550 $25,298 “rkellyishere” $4,467

Sept. 30 USCOOP 77: $200 NLHE [Main Event Preview], $50K Gtd 372 $69,192 Benji “OtB_RedHeron” Felson $12,601

Sept. 30 USCOOP 78: $50 NLHE [Turbo Trainer], $20K Gtd 521 $23,705 “TTV JThrzz” $4,191

Sept. 30 USCOOP 79: $20 NLHE [Heads-Up, Zoom, Progressive Total KO], $7.5K Gtd 602 $10,956 “RunsDeep84” $1,548





Source link

X
X